	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.195	2419195	9.58	147798	bb			Unknown	
2		13.114	2487775	9.85	58363	bb			Unknown	
3		15.941	224104	0.89	8060	bv			Unknown	I06 
4		16.493	680968	2.70	30256	vv			Unknown	
5		18.183	1507207	5.97	44191	vv			Unknown	I06 
6		18.519	8315512	32.92	380414	vv			Unknown	
7		20.446	9395552	37.20	198462	vv			Unknown	
8		21.751	228911	0.91	11047	vb			Unknown	

